General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, February | |
Status | Available. Released 2009, May |
Size | Dimensions | 105 x 55 x 15 mm |
---|---|---|
Weight | 110 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 85 MB | |
Card slot | microSD (TransFlash) up to 8GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, 720x480@15fps | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Np | |
Java | Yes, MIDP 2.0 | |
- Dual SIM (both tri-band, GPRS, EDGE) - MP3/WMA/RA/AAC+ audio player - MP4/H.263/H.264/RV player - Voice memo - Organizer - Document viewer |
Battery | Standard battery, Li-Ion 950 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h 30 min |
Misc | Price group | Approximately 250 EUR |
---|
0 comments:
Post a Comment