General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 2100 | |
HSDPA 900 / 2100 | ||
Announced | 2009, February | |
Status | Coming soon |
Size | Dimensions | 111 x 51.5 x 15.8 mm |
---|---|---|
Weight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 2.8 inches | |
- Touch-sensitive navigation keys |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 120 MB | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Yes, Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face, smile and blink detection | |
Video | Yes, VGA@30fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS 9.3 Series60 rel. 3.2.3 |
---|---|---|
Messaging | SMS, EMS, MMS, IM | |
Browser | WAP 2.0/xHTML MP 1.1, HTML 4.01 | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
Battery | Standard battery, Li-Ion 950 mAh | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment