General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 93.7 x 49 x 18.6 mm |
---|---|---|
Weight | 98 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels | |
- Second external OLED display, 65K colors, (96 x 96 pixels) - Downloadable wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 10 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x960 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - T9 - Organizer |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 170 h | |
Talk time | Up to 4 h |
Misc | Price group | Approximately 160 EUR |
---|
0 comments:
Post a Comment