General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, August | |
Status | Available. Released 2007, October |
Size | Dimensions | 103.5 x 54.4 x 14.8 mm |
---|---|---|
Weight | 112 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Flash UI - Downloadable wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 entries, Photocall |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 100 MB | |
Card slot | microSD (TransFlash), up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, Schneider-Kreuznach optics, auto/manual focus, strobe flash |
---|---|---|
Features | Image stabilization | |
Video | Yes, VGA 30fps, QVGA up to 120fps | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Dark Silver, Purple, Pink, Hot Red, White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/WMV/AAC/DivX player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 430 h | |
Talk time | Up to 4 h |
Misc | Price group | Approximately 160 EUR |
---|
0 comments:
Post a Comment