General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | Mid 2001 | |
Status | Discontinued |
Size | Dimensions | 104 x 53 x 22 mm |
---|---|---|
Weight | 75 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 x 13 to 25 chars | |
- Picture menu - Softkey |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | Yes | |
- Ascending ring tone |
Memory | Phonebook | 250 x 5 fields |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 20 voice dial slots - 20 sec voice memo - Detailed call duration reports |
Data | GPRS | Class 2 (2+1 slots), 16 - 24 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 2 | |
Colors | ||
Languages | 8 | |
GPS | No | |
Java | No | |
- Voice dial - Voice memo - Business card exchange via IrDA - T9 - Organizer - Scratchpad - Active flip |
Battery | Standard battery | |
---|---|---|
Stand-by | 120 h | |
Talk time | 3 h |
0 comments:
Post a Comment