General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, January | |
Status | Available. Released 2009, March |
Size | Dimensions | 109 x 60 x 13.8 mm |
---|---|---|
Weight | 119 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Trackball - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 256 MB storage, 128 MB RAM | |
Card slot | microSD (TransFlash), up to 32GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | Qualcomm MSM 7206A 528 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Pocket Office/Editor (Word, Excel, PowerPoint, OneNote, PDF) - MP3/WMA/MP4/WMV player - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1130 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h |
0 comments:
Post a Comment