General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - Motorola C257 | ||
Announced | 2005, 3Q | |
Status | Discontinued |
Size | Dimensions | 109.9 x 49.9 x 14.9 mm, 74 cc |
---|---|---|
Weight | 91 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels | |
- Downloadable wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 100 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 5 MB | |
Card slot | No |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- iTap - Currency converter - Calculator - Stopwatch |
Battery | Standard battery, Li-Ion 820 mAh | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 7 h 30 min |
Misc | Price group | Approximately 50 EUR |
---|
0 comments:
Post a Comment