General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, October | |
Status | Available. Released 2009, 1Q |
Size | Dimensions | 107 x 49.5 x 16 mm, 71.5 cc |
---|---|---|
Weight | 116 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.2 inches | |
- Navigation scroll wheel - Screensavers and wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - Dedicated music keys |
Memory | Phonebook | Yes |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 110 MB | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.5 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Linux / Java-based MOTOMAGX |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 810 mAh | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 6 h 40 min |
Misc | Price group | Approximately 180 EUR |
---|
0 comments:
Post a Comment