General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 1Q | |
Status | Discontinued |
Size | Dimensions | 86.5 x 44.5 x 25 mm |
---|---|---|
Weight | 92 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels | |
- Second external B/W display 96 x 32 pixels - Screensavers and wallpapers - Downloadable logos |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.5 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | No |
---|
Features | Messaging | SMS, MMS, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + Java downloadable | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 (iTAP) - Organizer |
Battery | Standard battery, Li-Ion 600 mAh | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 4 h 15 min |
0 comments:
Post a Comment