General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2003, 4Q | |
Status | Discontinued |
Size | Dimensions | 85.5 x 44 x 24 mm, 80 cc |
---|---|---|
Weight | 100 g |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels | |
- Second external display 96 x 32 pixels - Screensavers and wallpapers - Downloadable logos |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 entries, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.8 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Hungry Fish, OptItOut | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9(iTAP) - Organizer - Voice mail |
Battery | Standard, Li-Ion 860 mAh (BX200) | |
---|---|---|
Stand-by | Up to 216 h | |
Talk time | Up to 5 h |
0 comments:
Post a Comment