Also Motorola V330 GSM 850/900/1800/1900 + EDGE
General | 2G Network | GSM 900 / 1800 / 1900 |
Announced | 2003, 3Q |
Status | Discontinued |
Size | Dimensions | 89 x 49 x 24.8 mm, 86 cc |
Weight | 122 g |
Display | Type | TFT, 65K colors |
Size | 176 x 220 pixels, 8 lines |
| - Second display OLED(96 x 32 pixels), 2 lines - Downloadable screensavers, wallpapers and ringtones |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photo call |
Call records | 10 dialed, 10 received, 10 missed calls |
Internal | 5 MB |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | No |
3G | No |
WLAN | No |
Bluetooth | No |
Infrared port | No |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
Video | No |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML |
Radio | No |
Clock | Yes |
Alarm | Yes |
Games | Stuntman & Monopoly + Java downloadable |
Colors | Blue |
GPS | No |
Java | Yes |
| - T9 (iTAP) - Organizer - Voice memo/dial - Nokia Smart Messaging |
Battery | | Standard, Li-Ion 700 mAh (BLS8470) |
Stand-by | Up to 168 h |
Talk time | Up to 5 h |
0 comments:
Post a Comment