General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 4Q, 2002 | |
Status | Discontinued |
Size | Dimensions | 87 x 45 x 24 mm, 73 cc |
---|---|---|
Weight | 103 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 64 pixels | |
- Second display 96 x 16 pixels - Downloadable screensavers |
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 500 |
---|---|---|
Call records | 10 dialed, 5 received, 5 missed calls | |
Card slot | No |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS 4.0 |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | No | |
Games | 9 - 4 preloaded, 5 Java downloadable | |
Colors | ||
GPS | No | |
Java | Yes | |
- T9 (iTAP) - Organizer - Voice memo - Voice dial - Changeable front covers |
Battery | Slim, Li-Ion 700 mAh (SNN5704) | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 3 h 20 min |
0 comments:
Post a Comment