General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2008, September | |
Status | Available. Released 2009, January |
Size | Dimensions | 107 x 46 x 16 mm, 65 cc |
---|---|---|
Weight | 83 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Screensavers and wallpapers - Downloadable logos |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10 MB | |
Card slot | microSD (TransFlash) up to 4GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | OS | Linux / Java-based MOTOMAGX |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/WMA/WMV player - Organizer - Voice dial - Voice memo - T9 |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 6 h |
Misc | Price group | Approximately 120 EUR |
---|
0 comments:
Post a Comment