Vodafone exclusive
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2006, April | |
Status | Discontinued |
Size | Dimensions | 93 x 48 x 23 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Second external 0.9-inch STN, 65K colors display (96 x 64 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 450 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | Videocall camera |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0 | |
Radio | No | |
Games | Downloadable | |
Colors | Plumeria White, Coral Pink, Lapis Blue | |
GPS | No | |
Java | No | |
- MP3 player with music assist buttons - Mail art - PC Sync - Bilungual menus - OR code reading - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer |
Battery | Standard battery, Li-Ion 720 mAh | |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 4 h 20 min |
0 comments:
Post a Comment