General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, January | |
Status | Available. Released 2009, July |
Size | Dimensions | 109.2 x 46 x 14 mm, 62 cc |
---|---|---|
Weight | 85 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- 5-way navigation key |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, video tones ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 64 MB | |
Card slot | microSD (TransFlash) up to 2GB |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | microUSB, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, CIF@15fps | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Rally Star, Soduko, Snake III, Diamond Rush | |
Colors | Jet Black, Mahogany Red, Frost Gray | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Organizer - Voice memo - Voice dial - T9 |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 6 h | |
Music play | Up to 12 h |
Misc | Price group | Approximately 140 EUR |
---|
0 comments:
Post a Comment