General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
UMTS 850 / 1900 - American version | ||
Announced | 2008, February | |
Status | Available. Released 2008, April |
Size | Dimensions | 111 x 45 x 13 mm, 60 cc |
---|---|---|
Weight | 85 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, 2000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 24 MB | |
Card slot | microSD (TransFlash), up to 8GB (verified), hotswap |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | No | |
EDGE | Class 32 | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, CIF | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, MMS 1.2, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; Visual radio | |
Games | Yes | |
Colors | Graphite, Plum/Powder White, Deep Red, Chestnut Brown | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4/AAC/AAC+/eAAC+ player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 290 h (2G) / 288 h (3G) | |
Talk time | Up to 3 h 30 min (2G) / 2 h 45 min (3G) |
Misc | Price group | Approximately 100 EUR |
---|
0 comments:
Post a Comment