General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2001 | |
Status | Discontinued |
Size | Dimensions | 113 x 48 x 22 mm, 97 cc |
---|---|---|
Weight | 133 g (Standard battery) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Screensavers - Welcome message |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Speakerphone | No | |
- 6 Ringing tone levels - 10 Volume levels |
Memory | Phonebook | 100 |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- Message templates- 8 voice dial numbers |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 5 ( Snake II, Pairs II, Space Impact, Bantumi, Bumper ) | |
Colors | User exchangeable front and back covers | |
Languages | 17 for menu, 11 for T9 | |
GPS | No | |
Java | No | |
- Downloadable game packs via WAP - T9 - Smart messaging - Calculator - Voice Dial - Mobile Chat mode for SMS - Profiles - Currency converter |
Battery | Standard, 900 mAh NiMH (BMC-3) | |
---|---|---|
Stand-by | 55 h to 260 h | |
Talk time | 2 h 30 min to 4 h 30 | Internal, 1000 mAh Li-Ion (BLC-2) |
Stand-by | 55 h to 245 h | |
Talk time | 2 h 30 min to 4 h 30 |
0 comments:
Post a Comment