General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2002 | |
Status | Discontinued |
Size | Dimensions | 118 x 42-50 x 18-21 mm, 98 cc |
---|---|---|
Weight | 105 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Animated screensavers - Welcome message - Picture messaging(7 predefined + 1 empty) |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Speakerphone | No | |
- 6 Ringing tone levels - 10 Volume levels |
Memory | Phonebook | 500 (3 + 1 text) |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- Dynamic phonebook memory - Editable message templates - 14 voice dial numbers - 100-500 Calendar notes |
Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 5 (Kart Racing, Bumper, Space Impact 2, Dance2Music, Link5 ) | |
Colors | Xpress-on covers | |
Languages | Country dependant | |
GPS | No | |
Java | No | |
- Downloadable game packs via WAP - T9 - Smart messaging - Organizer - Voice Dial - Customizable and downloadable profiles |
Battery | Standard, Li-Ion 950 mAh (BLC-2) | |
---|---|---|
Stand-by | up to 13 days | |
Talk time | 2h 30min - 4h 30 min |
0 comments:
Post a Comment