General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, June | |
Status | Discontinued |
Size | Dimensions | 104 x 50 x 23 mm, 104 cc |
---|---|---|
Weight | 125 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches, 35 x 45 mm | |
- 4-way navi key - Downloadable screensavers, wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
Memory | Phonebook | 500 x 16 fields, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 9 MB | |
Card slot | miniSD, 128 MB card included | |
- 5 MB memory free |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio; Visual radio | |
Games | 3D snake + downloadable | |
Colors | 2 - Light Blue and Dark Brown | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Organizer - Voice dial |
Battery | Standard battery, Li-Ion 970 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 5 h |
Misc | Price group | Approximately 140 EUR |
---|
0 comments:
Post a Comment