General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 1Q, 2003 | |
Status | Discontinued |
Size | Dimensions | 119 x 55 x 23 mm, 105 cc |
---|---|---|
Weight | 122 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 8 lines, 1.7 inches | |
- QWERTY keyboard - Adjustable display brightness - 8 changeable color schemes - Wallpapers - Four-way scroll - Dynamic font size |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Speakerphone | Yes | |
- Ascending ringing tones - Personal alert tones |
Memory | Phonebook | 300 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 10 predefined images, replaceable - SMS templates |
Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | Stereo FM radio | |
Clock | Yes | |
Alarm | Yes | |
Games | Triple Pop and Bounce + Java downloadable | |
Colors | ||
Languages | Major European languages | |
GPS | No | |
Java | Yes | |
- T9 - Organizer - Stopwatch - IR transfer between compatible phones - Temperature, currency, and measure converter - Profiles |
Battery | Standard, Li-Ion 1000 mAh (BLC-2) | |
---|---|---|
Stand-by | Up to 168 - 360 h | |
Talk time | Up to 3 - 7 h |
0 comments:
Post a Comment