General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 3Q, 2004 | |
Status | Discontinued |
Size | Dimensions | 88 x 46 x 22 mm, 78 cc |
---|---|---|
Weight | 121 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 6 lines, 2.0 inches, 31 x 39 mm | |
- Second external 4096 colors display (96 x 65 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3/AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 255 x 10 fields, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 32 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | 2 - Chic Pinball and Disco + downloadable | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Push to talk (VoIP service) - SyncML - Voice memo/dial - T9 - Organizer - Presence enhanced contacts - Changeable textile covers |
Battery | Standard, Li-Ion 780 mAh (BL-4C) | |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment