General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, November | |
Status | Available. Released 2007, December |
Size | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
---|---|---|
Weight | 150 g |
Display | Type | OLED, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Scratch-resistant surface - Stainless steel body - Accelerometer sensor for turn-to-mute and tap-for-time |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, video ringtones ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 1 GB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, microUSB OTG |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + Downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP3/AAC/eAAC player - Voice memo - T9 - Calculator |
Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h |
Misc | Price group | Approximately 620 EUR |
---|
0 comments:
Post a Comment