General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2Q 2002 | |
Status | Discontinued |
Size | Dimensions | 103 x 46 x 20 mm, 83 cc |
---|---|---|
Weight | 110 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 4 lines | |
- Gray scale - Bright white backlight - Dynamic font size - Softkey - Screensavers |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Speakerphone | No | |
- Ascending ringing tones - Personal alert tones |
Memory | Phonebook | 500 names x3 numbers |
---|---|---|
Call records | 20 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 3 minutes voice memo- 3 phone numbers per name- 150 text messages- 15 voice dial numbers- Message templates |
Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 Games (Snowboarding, Snake II, Bantumi, Pairs II) | |
Colors | 2 - Natural Titanium and Black | |
Languages | Major European and Asian languages | |
GPS | No | |
Java | No | |
- T9 for 10 languages - Organizer - Voice record - Voice command - Mobile Chat - Titanium casing - Downloadable game levels - Profile Selection |
Battery | Standard, Li-Ion 830 mAh (BLB-2) | |
---|---|---|
Stand-by | 100 - 300 h | |
Talk time | 2 - 4 h |
0 comments:
Post a Comment