General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 1Q, 2004 | |
Status | Discontinued |
Size | Dimensions | 148 x 57 x 24 mm |
---|---|---|
Weight | 230 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 640 x 200 pixels, 4.5 inches, 110 x 35 mm | |
- Second LCD (128 x 128 pixels) with 65K color - Full QWERTY keyboard |
Sound | Alert types | Downloadable polyphonic, monophonic, MP3/AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 80 MB | |
Card slot | MMC |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 6, 177.6 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | Yes, Pop-Port |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Symbian OS v7.0s, Series 80 v2.0 UI |
---|---|---|
CPU | TI OMAP 1510 150 MHz processor | |
Messaging | SMS, MMS, Email, Fax | |
Browser | WAP/xHTML, Opera HTML browser | |
Radio | No | |
Games | Yes | |
Colors | Tin Grey | |
Languages | Major European languages | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Music player - MP3, MP4(AAC), RA, MIDI - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Xpress-on covers |
Battery | Standard, Li-Ion 1300 mAh (BP-5L) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h |
Misc | Price group | Approximately 430 EUR |
---|
0 comments:
Post a Comment