General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2009, September | |
Status | Coming soon |
Size | Dimensions | 111 x 55 x 10.9 mm |
---|---|---|
Weight | 99.5 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 400 pixels, 2.63 inches | |
- Full QWERTY keyboard - Accelerometer sensor - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 7.2Mbps; HSUPA, 5.76Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Palm webOS |
---|---|---|
CPU | Qualcomm MSM7627 600 MHz processor, dedicated graphics accelerator | |
Messaging | SMS (threaded view), MMS, Email | |
Browser | WAP 2.0 / HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes | |
Java | ||
- Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
0 comments:
Post a Comment