General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 900 / 1900 - US version | ||
Announced | 2002 | |
Status | Discontinued |
Size | Dimensions | 108 x 71 x 21 mm |
---|---|---|
Weight | 147 g |
Display | Type | Monochrome resistive touchscreen, 16 shades |
---|---|---|
Size | 160 x 160 pixels | |
- QWERTY keyboard |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | In shared memory |
---|---|---|
Call records | Yes | |
Internal | 16 MB | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Camera | No |
---|
Features | OS | Palm OS v3.5.2H |
---|---|---|
CPU | Motorola DragonBall VZ MC68VZ328 33MHz processor | |
Messaging | SMS, MMS, Email | |
Browser | HTML (Blazer 2.0) | |
Radio | No | |
Games | Yes, for Palm OS | |
Colors | Steel Blue | |
GPS | No | |
Java | No | |
- 33 MHz Motorola Dragonball Processor - Organizer - Advanced calculator - GPRS upgradeable - Handsfree ear-bud headset included |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 2 h 30 min |
0 comments:
Post a Comment