Panasonic X701 for Vodafone
General | 2G Network | GSM 900 / 1800 / 1900 |
Announced | 2004, 1Q |
Status | Discontinued |
Size | Dimensions | 97 x 49 x 24 mm, 89 cc |
Weight | 107 g |
Display | Type | TFT, 65K colors |
Size | 176 x 208 pixels, 2.0 inches, 33 x 39 mm |
| - Second 4096 colors display (64 x 96 pixels) - Downloadable logos |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days |
Internal | 8 MB |
Card slot | miniSD, 16 MB card included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | No |
3G | No |
WLAN | No |
Bluetooth | Yes, v1.1 |
Infrared port | Yes |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels, LED flash |
Video | Yes |
Secondary | No |
Features | OS | Symbian OS v7.0s, Series 60 UI |
CPU | 32-bit ARM 920T 104 MHz processor |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Radio | No |
Games | Micro Golf, Baloonheaded Boy + downloadable |
Colors | |
GPS | No |
Java | Yes, MIDP 2.0 |
| - T9 - Document viewer (Word, Excel, PowerPoint, PDF) - Photo editor - Voice memo - Voice dial |
Battery | | Standard battery, Li-Ion 780 mAh |
Stand-by | 80 h - 250 h |
Talk time | 2 h - 6 h |
0 comments:
Post a Comment