General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2006, June | |
Status | Cancelled |
Size | Dimensions | 95.5 x 46 x 18.5 mm |
---|---|---|
Weight | 88 g |
Display | Type | TFT, 260K colors |
---|---|---|
Size | 120 x 160 pixels, 1.8 inches | |
- Second external 1.06-inch CSTN display, 65K colors (96 x 96 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
Memory | Phonebook | Yes |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 256 MB storage, 64 MB RAM | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | No | |
USB | Yes, v1.1 |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0 | |
Radio | No | |
Games | No | |
Colors | Silver black | |
GPS | No | |
Java | Yes | |
- Audio player MP3, MIDI, i-melody |
Battery | Standard battery, Li-Ion 720 mAh | |
---|---|---|
Stand-by | Up to 110 h | |
Talk time | Up to 2.5 h |
0 comments:
Post a Comment