General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
CDMA 800 | ||
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, 3Q |
Size | Dimensions | 115 x 54.2 x 16.6 mm |
---|---|---|
Weight | 118 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 2.5 MB | |
Card slot | microSD (TransFlash) up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes v1.1, miniUSB |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1350 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |
0 comments:
Post a Comment