General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005 | |
Status | Discontinued |
Size | Dimensions | 106.6 x 53.2 x 19.8 mm |
---|---|---|
Weight | 130 g |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WMA, AMR, MID ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 128 MB ROM | |
Card slot | miniSD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, v1.1, miniUSB |
Camera | Primary | 2 MP, 1632x1224 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 for PocketPC Phone Edition(AKU2) |
---|---|---|
CPU | Intel PXA272 416 MHz processor | |
Messaging | SMS, MMS, E-mail, MSN Messenger | |
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | No | |
- Analog TV tuner (NTSC/PAL/Secam) - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Windows MPlayer 10 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 920/1300 mAh | |
---|---|---|
Stand-by | Up to 125 h | |
Talk time | Up to 3 h 30 min |
Misc | Price group | Approximately 270 EUR |
---|
0 comments:
Post a Comment