General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 4Q | |
Status | Discontinued |
Size | Dimensions | 130 x 69 x 19 mm |
---|---|---|
Weight | 190 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 3.5 inches, 3.5 inches, 53 x 71 mm | |
- Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB RAM, 64 MB ROM | |
Card slot | MMC/SDIO, up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v.1.2 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x960 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 2003 SE PocketPC |
---|---|---|
CPU | Intel XScale PXA272 520 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Games | ||
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/MP4 player - PDF, PPT viewer - Voice memo |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 3 h 30 min |
0 comments:
Post a Comment