General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - US version | ||
Announced | 2006, September | |
Status | Discontinued |
Size | Dimensions | 114.5 x 49 x 12 mm |
---|---|---|
Weight | 102 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches, 2.2 inches, 34 x 45 mm | |
- 5-way navigation |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM, 128 MB ROM | |
Card slot | miniSD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 Smartphone |
---|---|---|
CPU | TI OMAP 730 200 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Games | Bubble Breaker, Solitare | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Voice memo - MP3/AAC player - File explorer - T9 |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Price group | Approximately 150 EUR |
---|
0 comments:
Post a Comment