Produced by HTC. Functionally identical to i-mate JAMin, O2 XDA Neo.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2005, 4Q |
Status | Discontinued |
Size | Dimensions | 108.8 x 59.3 x 18.4 mm |
Weight | 150 g |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm |
| - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
Speakerphone | Yes |
| - 2.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 64 MB RAM, 128 MB ROM |
Card slot | SD/MMC |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | Wi-Fi 802.11b |
Bluetooth | Yes, v2.0 |
Infrared port | Yes |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes, CIF |
Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
CPU | TI OMAP 850 200 MHz processor |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Radio | No |
Games | Yes |
Colors | Stylish black |
GPS | No |
Java | Yes |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player |
Battery | | Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 200 h |
Talk time | Up to 5 h |
Misc | Price group | Approximately 250 EUR |
0 comments:
Post a Comment