General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 3Q, 2003 | |
Status | Discontinued |
Size | Dimensions | 84 x 46 x 22 mm |
---|---|---|
Weight | 86 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 160 x 120 pixels | |
- Second external display, 84 x 40 pixels, SNT - Four way navigation keys - Downloadable screensavers |
Sound | Alert types | Vibration; Polyphonic(16) ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 300 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | ||
Colors | ||
GPS | No | |
Java | No | |
- T9 - Calculator |
Battery | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment