General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
Announced | 2005, 1Q | |
Status | Discontinued |
Size | Dimensions | 106 x 47 x 21 mm |
---|---|---|
Weight | 93 g |
Display | Type | Monochrome graphics |
---|---|---|
Size | 96 x 64 pixels | |
- Downloadable wallpapers |
Sound | Alert types | Vibration; Polyphonic(16) ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 100 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS(myX1-2w only) |
---|---|---|
Browser | WAP 1.2.1 (myX1-2w only) | |
Radio | No | |
Games | Yes | |
Colors | ||
GPS | No | |
Java | No | |
- Exchangeable covers |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment