Also Sagem SG 346i i-mode version
General | 2G Network | GSM 900 / 1800 |
Announced | 2006, 1Q |
Status | Discontinued |
Size | Dimensions | 105 x 46 x 14 mm |
Weight | 85 g |
Display | Type | CSTN, 65K colors |
Size | 128 x 160 pixels |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
Speakerphone | No |
Memory | Phonebook | 12 fields, Photo call |
Call records | 20 dialed, 20 received, 20 missed calls |
Internal | 3.2 MB |
Card slot | No |
| - 200 SMS messages |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | No |
3G | No |
WLAN | No |
Bluetooth | No |
Infrared port | Yes |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
Video | Yes |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
Browser | WAP 2.0/xHTML |
Radio | No |
Games | Yes |
Colors | Silver |
GPS | No |
Java | Yes, MIDP 2.0 |
| - T9 - Organizer |
Battery | | Standard battery, Li-Ion 850 mAh |
Stand-by | Up to 350 h |
Talk time | Up to 4 h |
0 comments:
Post a Comment