For AT&T
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, July | |
Status | Available |
Size | Dimensions | 95 x 48 x 16 mm |
---|---|---|
Weight | 81 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels | |
- External monochrome display(96 x 96 pixels) - Downloadable wallpapers and tones |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 30 dialed, received, missed calls | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Red, Mocca | |
GPS | No | |
Java | Yes | |
- Organizer - Built-in speakerphone - T9 - Voice memo |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Price group | Approximately 80 EUR |
---|
0 comments:
Post a Comment