- for AT&T
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2009, April | |
Status | Coming soon. Exp. release 2009 |
Size | Dimensions | 115 x 52 x 19.5 mm |
---|---|---|
Weight | 123 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 1.9 inches | |
- Wallpapers |
Sound | Alert types | Vibration; Polyphonic(72), MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | Yes | |
Internal | 128 MB | |
Card slot | microSD (TransFlash) up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | No |
---|
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Shock, splash and dust resistant - MP3/e-AAC+/WMA/AMR/SMAF player - MP4/3GP player - Dedicated flashlight - AT&T Navigator - Push to Talk - Organizer - Voice memo - Stopwatch - T9 |
Battery | Standard battery, Li-Ion 1420 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
0 comments:
Post a Comment