For AT&T
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2007, June | |
Status | Available |
Size | Dimensions | 114 x 50 x 9 mm |
---|---|---|
Weight | 80 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 220 x 176 pixels, 2.0 inches | |
- Downloadable wallpapers and tones |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, received, missed calls | |
Internal | 30 MB | |
Card slot | microSD (TransFlash), up to 2 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 1.8 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | No |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + Downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - Video player - Organizer - Voice memo - Built-in speakerphone - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h |
Misc | Price group | Approximately 100 EUR |
---|
0 comments:
Post a Comment