For AT&T
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2008, September | |
Status | Available. Released 2008, September |
Size | Dimensions | 100 x 52 x 23 mm |
---|---|---|
Weight | 132 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches | |
- External monochrome display(96 x 96 pixels), 1-inch - Downloadable wallpapers and tones |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | Yes, Photo call |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 20 MB | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Red on Black, Yellow on Black | |
GPS | Yes, with A-GPS support | |
Java | No | |
- Push to Talk - MP3 player - Organizer - Built-in speakerphone - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Price group | Approximately 190 EUR |
---|
0 comments:
Post a Comment