General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2008, April | |
Status | Available. Released 2008, September |
Size | Dimensions | 104 x 44.5 x 16 mm |
---|---|---|
Weight |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.52 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 2 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes |
Camera | No |
---|
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio; broadcast recording | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - Mobile Tracker - Organizer - T9 |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group | Approximately 120 EUR |
---|
0 comments:
Post a Comment