General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, June | |
Status | Available. Released 2009, September |
Size | Dimensions | 107 x 51.8 x 12.9 mm |
---|---|---|
Weight | 103 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- TouchWiz v2.0 UI - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 250 MB | |
Card slot | microSD (TransFlash), up to 32GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, VGA@15fps | |
Secondary | Videocall camera |
Features | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
---|---|---|
CPU | Samsung ARM 1176 667MHz processor | |
Messaging | SMS, MMS, Email, IM, Push Email | |
Browser | WAP 2.0/xHTML, HTML (Opera) | |
Radio | Stereo FM radio with RDS and FM recording | |
Games | Yes + downloadable | |
Colors | Black, blue, red | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- DviX/XviD/MP4/H.263/H.264/WMV9 player - MP3/AAC/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 650 h | |
Talk time | Up to 9 h |
Misc | Price group | Approximately 240 EUR |
---|
0 comments:
Post a Comment