General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, January | |
Status | Available. Released 2009, April |
Size | Dimensions | 99.8 x 48.8 x 15 mm |
---|---|---|
Weight | 96 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 2.0 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 15 MB | |
Card slot | microSD (TransFlash) up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Openwave 6.2.3) | |
Radio | Stereo FM radio with RDS; broadcast recording | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Organizer - Voice memo - Mobile Tracker - T9 |
Battery | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 490 h | |
Talk time | Up to 8 h 40 min |
Misc | Price group | Approximately 150 EUR |
---|
0 comments:
Post a Comment