Also known as Samsung Fizz.
General | 2G Network | GSM 900 / 1800 - SIM 1 |
| GSM 900 / 1800 - SIM 2 |
Announced | 2009, February |
Status | Available. Released 2009, May |
Size | Dimensions | 112.7 x 48.6 x 14.3 mm |
Weight | 98.7 g |
Display | Type | TFT, 256K colors |
Size | 176 x 220 pixels, 2.2 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
Call records | 30 received, dialed and missed calls |
Internal | 60 MB |
Card slot | microSD (TransFlash), up to 8 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
Video | Yes, QCIF@15fps (MPEG4/H.263) |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS, FM recording |
Games | Yes |
Colors | Black |
GPS | No |
Java | Yes, MIDP 2.0 |
| - Dual SIM - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - T9 |
Battery | | Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 250 h |
Talk time | Up to 3 h |
Misc | Price group | Approximately 120 EUR |
0 comments:
Post a Comment