General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 1Q | |
Status | Discontinued |
Size | Dimensions | 99 x 47 x 23 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 1.8 inches, 29 x 36 mm |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes, with stereo speakers |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 18 MB | |
Card slot | MMC-micro |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280x1024 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Symbian OS 7.0, Series 60 UI |
---|---|---|
CPU | TI 192 MHz processor | |
Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Red, White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/WAV/MIDI player - MP4 video recording & playback - Document viewer (Word, Excel, PowerPoint, PDF) - SyncML - T9 - Voice memo - Voice command - Organizer |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 170 h | |
Talk time | Up to 4 h |
0 comments:
Post a Comment