General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2005, 4Q | |
Status | Discontinued |
Size | Dimensions | 97 x 52 x 14.9 mm |
---|---|---|
Weight | 98 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers |
Memory | Phonebook | 1000 x 12 fields, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 80 MB | |
Card slot | No | |
- 4 MB for Java apps |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
---|---|---|
Video | Yes, CIF | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Bobby Carrot, Time Rider II + downloadable | |
Colors | Black, Silver metal | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/AAC+ music player - MP4 video recording & playback - Picsel viewer - T9 - Organizer - Voice memo - Voice dial |
Battery | Standard battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h 30 min |
0 comments:
Post a Comment