Also known as Samsung Player Duo
General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
| GSM 900 / 1800 / 1900 - SIM 2 |
Announced | 2008, August |
Status | Available. Released 2008, October |
Size | Dimensions | 97.5 x 55 x 16.3 mm |
Weight | 117 g |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.6 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
Call records | 30 received, 30 dialed, 30 missed calls |
Internal | 45 MB |
Card slot | microSD (TransFlash), up to 2 GB supported |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Video | Yes, QVGA@15fps |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) |
Radio | FM radio |
Games | Yes |
Colors | Black |
GPS | No |
Java | Yes, MIDP 2.0 |
| - Dual SIM (both tri-band, GPRS, EDGE) - MP3/AAC+/MP4 player - Document viewer - Voice memo |
Battery | | Standard battery, Li-Ion 1200 mAh |
Stand-by | Up to 200 h |
Talk time | Up to 3 h |
Misc | Price group | Approximately 250 EUR |
0 comments:
Post a Comment