General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2009, April | |
Status | Available. Released 2009 |
Size | Dimensions | 96.8 x 45.2 x 18 mm |
---|---|---|
Weight | 96.8 g |
Display | Type | STN, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.77 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, up to 500 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 2 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes |
Camera | No |
---|
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Yes | |
Games | Yes | |
Colors | Black, White | |
GPS | No | |
Java | Yes | |
- Organizer - Voice memo - T9 - Mobile Tracker |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h |
Misc | Price group | Approximately 40 EUR |
---|
0 comments:
Post a Comment