Also known as Samsung Guru1410
General | 2G Network | GSM 900 / 1800 |
Announced | 2008, December |
Status | Available. Released 2009, 1Q |
Size | Dimensions | 108 x 46 x 15.3 mm |
Weight | |
Display | Type | CSTN, 65K colors |
Size | 128 x 128 pixels, 1.63 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes, with stereo speakers |
Memory | Phonebook | Yes, up to 1000 entries |
Call records | 30 dialed, 30 received, 30 missed calls |
Internal | 4 MB |
Card slot | microSD, up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | No |
3G | No |
WLAN | No |
Bluetooth | Yes |
Infrared port | Yes |
USB | Yes, v2.0 |
Features | Messaging | SMS |
Browser | WAP 2.0/xHTML |
Radio | FM radio; broadcast recording |
Games | Cricket, Sudoky, Bobby carrot + downloadable |
Colors | Black/Grey |
GPS | No |
Java | Yes, MIDP 2.0 |
| - MP3 player - Organizer - Voice memo - Stopwatch - Worldtime - T9 |
Battery | | Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 546 h |
Talk time | Up to 11 h 30 min |
0 comments:
Post a Comment