General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2009, January | |
Status | Available. Released 2009 |
Size | Dimensions | 108 x 43.6 x 14.3 mm |
---|---|---|
Weight | 74.1 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 1.77 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 7 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes, 160x420@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Grey | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Organizer - Voice memo - Mobile Tracker - T9 |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Misc | Price group | Approximately 40 EUR |
---|
0 comments:
Post a Comment